Battery Specs
Weight | 23.15 lbs |
---|---|
Dimensions | 6.5 × 6.93 × 5.67 in |
Weight (kg) | 10.5 kg |
Dimensions (mm) | 165 x 176 x 144 mm |
Group Size | – |
Voltage | 12-Volt |
Terminal Type | M6+TP26 |
CCA | 410 |
CA or MCA | 530 |
HCA | 625 |
PHCA | 925 |
Capacity @ 20hr Rate | 28 |
Reserve Capacity @ 25 Amps | 48 |
Reserve Capacity @ 75 Amps | 6 |
Watts | 900 |
Internal Resistance | 9.1 mΩ |
FT410 High-Performance AGM Battery
SKU: FT410
$165.99Price