Battery Specs
Weight | 15.43 lbs |
---|---|
Dimensions | 7.13 × 3.03 × 6.57 in |
Weight (kg) | 7 kg |
Dimensions (mm) | 181 x 77 x 167 mm |
Group Size | BT19BL-BS |
Voltage | 12-Volt |
Terminal Type | M6 |
CCA | 230 |
CA or MCA | 310 |
HCA | 410 |
PHCA | 680 |
Capacity @ 20hr Rate | 20 |
Reserve Capacity @ 25 Amps | 28 |
Reserve Capacity @ 75 Amps | – |
Watts | 700 |
Internal Resistance | 7.0 mΩ |
FT230 High-Performance AGM Battery
SKU: FT230
$100.99Price